Simpler List | |||||
Diet Profile | Allowed | Limited | Food to avoid for Weight Loss purpose | Food that help with Weight Loss | |
Type O | High Protein: Meat eaters | Meat fish vegetables fruit | grains beans legumes | wheat corn kidney beans navy beans lentils cabbage Brussels sprouts cauliflower mustard greens | kelp seafood salt liver red meat kale spinach broccoli |
Type A | Vegetarian | vegetables tofu seafood grains beans legumes fruit | meat dairy kidney beans lima beans wheat | vegetable oil soy foods vegetables pineapple | |
Type B | Balanced omnivore | meat (no chicken) dairy grains beans legumes vegetables fruit | corn lentil peanuts sesame seeds buckwheat wheat | greens eggs venison liver licorice tea | |
Type AB | Mixed diet in moderation | meat seafood dairy tofu beans legumes grains vegetables fruits | red meat kidney beans lima beans seeds corn buckwheat | tofu seafood dairy greens kelp pineapple |
Artículos sencillos con información para el crecimiento de nuestra relación con Dios, la educación de nuestros hijos, viajes, arte, y algo sobre la salud. Es un medio para la busqueda de la paz interior.
jueves, 24 de marzo de 2011
DIET ACCORDING TO YOUR BLOOD TYPE
Your blood type diet is the restoration of your natural genetic rhythm. Your blood type diet works because you are able to follow a clear, logical, scientifically researched plan based on your cellular profile. Each food groups are divided into three categories: Highly beneficial ( food that acts like Medicine), Foods allowed (food that are no harm to the blood type) and Foods not allowed (food that acts like a Poison)
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario